Your Ad Here
Sound-KS.com :: View topic - natty origination Digital Cam
Sound-KS.com Forum Index  
 FAQ  •  Search  •  Memberlist  •  Usergroups   •  Register  •  Profile  •  Log in to check your private messages  •  Log in
 natty origination Digital Cam View next topic
View previous topic
Post new topicReply to topic
Author Message
exterminatethievesandburg
Fillestar
Fillestar


Joined: 02 Jul 2009
Posts: 886
Location: Indonesia

PostPosted: Sun Jul 12, 2009 9:00 pm Reply with quoteBack to top

Real Thieves Conviction Records:

|SWEAT, MICHAEL W|WHITE|MALE|BROWN|BROWN|6'04''|185|06/26/2004|03/21/1968
|ALEXANDER, KENNETH|BLACK|MALE|BLACK|BROWN|5'06''|198|09/11/2004|10/22/1963
|MCHUGH, MITCHELL A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|147|09/13/2006|10/10/1982
|BRASWELL, BILLY L|WHITE|MALE|BROWN|GREEN|5'10''|170|02/28/2007|10/22/1957
|HARRIS, RAYMOND F|BLACK|MALE|BLACK|BROWN|6'03''|200|05/15/2008|07/08/1978
|CREGAN, SEAN E|WHITE|MALE|BROWN|HAZEL|5'10''|191|03/28/2005|01/17/1971
|MARTIN, KYLE N|BLACK|MALE|BLACK|BROWN|6'03''|205|02/01/2006|06/14/1982
|FRANCIS, TED R|BLACK|MALE|BLACK|BROWN|5'11''|155|01/21/2004|12/07/1968
|WRIGHT, JESSE III</A>|BLACK|MALE|BLACK|BROWN|6'00''|193|12/31/1997|04/16/1972
|HALL, JARVIS C|BLACK|MALE|BLACK|BROWN|6'01''|208|01/17/1998|10/11/1977
|KNIGHT, JOHNNY L|BLACK|MALE|BLACK|BROWN|5'07''|177|02/06/1999|10/21/1966</TBODY></FONT></TH></TR>
|PARCHMON, SHERISE L|BLACK|FEMALE|BLACK|BROWN|5'04''|180|11/06/1998|09/15/1975</TBODY></FONT></TH></TR>
|MILNER, DARREN R|WHITE|MALE|BROWN|BLUE|6'04''|165|01/17/2008|10/28/1966
|GREY, WILLIE L|BLACK|MALE|BLACK|BROWN|5'02''|184|04/28/2003|11/07/1970
|VARNER, LARRY N|BLACK|MALE|BLACK|BROWN|5'10''|196|11/12/2007|05/23/1953
|MILLER, DANIEL B|WHITE|MALE|BROWN|HAZEL|5'08''|137|05/16/2006|10/15/1975
|LORD, LEROY|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'01''|213|09/19/2004|08/01/1964
|BATES, ALLEN R|WHITE|MALE|BROWN|BLUE|6'01''|150|02/06/2000|05/27/1968</TBODY></FONT></TH></TR>
|WOODS, JAMES E|BLACK|MALE|BLACK|BROWN|5'07''|165|12/30/2007|02/28/1968
|CORTER, EDWARD F|BLACK|MALE|BLACK|BROWN|5'06''|178|01/13/2003|04/08/1965
|BROWN, TONY|BLACK|MALE|BLACK|BROWN|6'00''|271|08/29/2003|07/06/1958
|LORTON, JAMES R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|155|03/16/2007|03/31/1960
|REED, CEDRICK|BLACK|MALE|BLACK|BROWN|5'05''|235|12/05/2003|11/21/1975
|ALFONSO, JOSE|WHITE|MALE|BLACK|GREEN|5'07''|120|06/13/1998|12/05/1957
|WEST, JEREMY J|BLACK|MALE|BLACK|BROWN|6'02''|185|01/13/2009|03/15/1987
|RICE, DANIEL L|WHITE|MALE|BROWN|GREEN|5'08''|200|02/24/1999|06/29/1975
|MARTINCIC, DONALD L|WHITE|MALE|BROWN|BLUE|5'11''|194|11/21/2003|10/08/1964
|FUSSELL, JOE H|BLACK|MALE|BLACK|BROWN|5'06''|152|01/30/2009|11/20/1989
|MEADOW, ARTHUR R|WHITE|MALE|BROWN|BLUE|5'09''|170|11/20/2007|09/13/1965
|ROGERS, JERMAINE N|BLACK|MALE|BLACK|BROWN|5'11''|168|12/16/2005|06/10/1985
|SMILEY, CLIFTON B|BLACK|MALE|BLACK|BROWN|5'09''|180|01/01/2008|09/25/1976
|KEE, LANETTE M|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'03''|154|12/04/2008|04/13/1959
|JOHNSON, EDGAR A|WHITE|MALE|BROWN|BLUE|5'08''|144|04/20/2008|10/13/1953</TBODY></FONT></TH></TR>
|GREEN, SONNY|BLACK|MALE|BLACK|BROWN|5'08''|215|12/14/2003|05/18/1960
|KEGLER, PAMELA S|BLACK|FEMALE|BLACK|BROWN|5'03''|141|11/11/2001|08/21/1961
|WALKER, RODERICK|BLACK|MALE|BLACK|BROWN|5'06''|180|02/12/2009|11/28/1962
|COLLINS, CHESTER A|WHITE|MALE|BLACK|BROWN|5'07''|161|04/21/2005|05/12/1972
|CEPERO, BILLY|WHITE|MALE|BLACK|BROWN|5'03''|139|10/03/1997|03/19/1974
|KOENIG, JOSE R|WHITE|MALE|BLACK|BROWN|5'08''|200|05/01/2008|01/26/1982
|MOENCH, AARON M|WHITE|MALE|BROWN|BLUE|5'08''|168|03/04/2008|05/27/1985
|SLOAN, ALBERT W|WHITE|MALE|BROWN|HAZEL|'''|260|12/19/2007|08/24/1957
|CAUSEY, EDGAR JR</A>|WHITE|MALE|BROWN|HAZEL|5'05''|127|07/07/2005|11/07/1960
|MITCHELL, ASHLEY N|WHITE|MALE|BROWN|HAZEL|5'08''|165|02/19/2007|06/06/1979
|BELL, STEPHEN W|BLACK|MALE|BLACK|BROWN|5'08''|196|04/03/2007|09/13/1961
|PROCTOR, LAFUNTIA|BLACK|FEMALE|BLACK|BROWN|5'08''|208|06/16/2006|08/16/1977</TBODY></FONT></TH></TR>
|BUTLER, KEITH E|WHITE|MALE|BROWN|BROWN|5'11''|145|02/14/2009|11/03/1981
|CHEHARDY, SEAN S|WHITE|MALE|BROWN|BROWN|5'05''|135|04/16/2005|01/08/1965
|VAUGHN, HOMER E|WHITE|MALE|BROWN|BLUE|5'11''|172|05/03/2003|06/20/1963
|OCHOA, MANUEL G|WHITE|MALE|BROWN|BROWN|5'07''|160|04/02/2008|01/01/1963
|SHEFFIELD, WILLIAM M|WHITE|MALE|BROWN|BLUE|6'02''|225|10/11/2005|02/08/1958
|GAMBLE, SHERMANE|BLACK|MALE|BLACK|BROWN|5'07''|205|11/06/2000|08/21/1965
|ENGEBRETSEN, MICHAEL A|WHITE|MALE|BLACK|BROWN|5'05''|136|10/21/2007|05/17/1980
|DECROIX, ROBERT H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|158|06/04/2004|02/24/1972
|BROWN, LEOPOLD|BLACK|MALE|BLACK|BROWN|6'00''|238|11/09/2003|10/23/1954
|PELLETIER, ROGER|WHITE|MALE|RED OR AUBURN|BLUE|5'06''|185|11/10/2008|10/14/1970
|DARDEN, LEWIS|BLACK|MALE|BLACK|BROWN|5'10''|220|03/03/2008|10/03/1978
|ELLIS, BARRY B|BLACK|MALE|BLACK|BROWN|5'09''|220|10/01/2008|03/30/1975
|CHRISTMAS, MICHAEL A|BLACK|MALE|BLACK|BROWN|6'01''|168|03/01/2005|04/13/1972
|WILLIAMS, PERRY|BLACK|MALE|BLACK|BROWN|5'06''|130|06/23/1999|03/17/1962
|MEADOWS, JOHN Z|WHITE|MALE|RED OR AUBURN|BLUE|5'06''|160|07/14/2007|10/09/1970
|NOBLE, THEO J|BLACK|MALE|BLACK|BROWN|5'04''|124|12/19/2006|09/06/1985
|SMITH, REGINALD T|BLACK|MALE|BLACK|BROWN|6'00''|176|06/18/2007|07/15/1963
|JENKINS, MARTHA K|BLACK|FEMALE|BLACK|BROWN|5'04''|131|12/07/2006|10/09/1957</TBODY></FONT></TH></TR>
|CAMBRICK, VINCENT G|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|154|09/02/2005|07/02/1953
|HERNANDEZ, CIRILO|WHITE|MALE|BLACK|BROWN|5'07''|128|11/12/2006|11/28/1984
|BARRON, JAMERIA D|BLACK|MALE|BLACK|BROWN|5'11''|170|02/05/2008|01/31/1983
|PERKINS, BOBBY L|BLACK|MALE|BLACK|BLACK|5'06''|194|07/29/2003|01/29/1973
|MESSICK, GARY L|WHITE|MALE|BROWN|BROWN|5'11''|165|10/07/2008|01/27/1982
|FOX, JOSEPH M|WHITE|MALE|BROWN|BROWN|5'04''|132|04/10/2005|09/20/1978
|BLAIR, DAVID W|WHITE|MALE|BROWN|BROWN|5'10''|185|07/14/2000|11/09/1973
|BIONI, STEVEN|WHITE|MALE|BLACK|BROWN|6'00''|170|04/11/2004|07/21/1960
|LONG, JESSE T|WHITE|MALE|BROWN|BROWN|5'10''|172|04/23/2005|06/18/1961
|BAILEY, ALDRICK P|BLACK|MALE|BLACK|BROWN|5'07''|134|02/22/2008|09/26/1980
|SANCHEZ, FRANKIE JR</A>|WHITE|MALE|BLACK|BROWN|5'10''|185|05/21/2009|12/13/1982
|STACY, TOMMY L|BLACK|MALE|BLACK|BROWN|5'07''|170|09/08/1999|09/22/1951
|BRYANT, DAMIEN T|BLACK|MALE|BLACK|BROWN|5'11''|166|07/08/2007|01/23/1978
|HAUSLADEN, MARYANN L|WHITE|FEMALE|BROWN|BLUE|5'04''|180|03/24/2000|07/10/1968
|ROBINSON, LAURA A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'00''|107|02/16/2000|12/08/1974
|GREEN, RONALD U|WHITE|MALE|BROWN|GREEN|5'11''|177|07/23/2002|01/03/1960
|WRIGHT, JULIUS|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|182|01/27/2007|07/10/1950
|PEARSALL, RANDY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|215|02/11/2008|03/08/1988
|LEMASTERS, MATTHEW L|WHITE|MALE|BROWN|BLUE|5'05''|131|05/08/2009|09/04/1986
|WIGGINS, ALICIA V|BLACK|FEMALE|BLACK|BROWN|5'05''|123|03/31/2004|01/01/1981
|OWENS, WILLIAM L|WHITE|MALE|BROWN|BLUE|6'00''|170|11/28/2003|07/19/1974
|LAVINE, SHIRLEY|BLACK|FEMALE|BLACK|BROWN|5'01''|194|05/18/2001|10/05/1954
|JOHNSON, TERRY JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|150|02/26/2004|08/28/1980
|HOLMES, JERVARD S|BLACK|MALE|BLACK|BROWN|5'07''|165|03/10/2009|01/11/1980
|BOGNANNI, TONY A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|180|05/01/2004|02/21/1962
|GETER, SAMUEL|BLACK|MALE|BLACK|BROWN|6'00''|175|09/29/2003|09/22/1959
|HARGROVE, MELINDA A|BLACK|FEMALE|BLACK|BROWN|5'05''|170|12/21/2004|05/20/1963
|FEINGOLD, MARTIN|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|210|01/01/2000|01/17/1946
|KENNEDY, SCOTT D|BLACK|MALE|BLACK|BROWN|5'07''|125|12/01/2000|07/11/1962
|SERRANO, ISAIAS|WHITE|MALE|BLACK|BROWN|5'07''|248|01/05/2009|11/25/1973
|FRANCIS, WALLACE|BLACK|MALE|BLACK|BROWN|6'01''|172|03/20/2006|09/18/1959
|DEESE, ROGER|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|158|03/05/2008|03/19/1965
|COHEN, MICHAEL|WHITE|MALE|BROWN|BLUE|5'09''|198|02/22/2006|10/26/1975
|MOSHER, KRISTEN N|WHITE|FEMALE|BROWN|GREEN|5'09''|160|09/03/2008|08/04/1984
|WHITSON, SHANE S|WHITE|MALE|BROWN|HAZEL|5'09''|155|08/07/2007|09/19/1981
|WALLER, JOHN M|WHITE|MALE|BROWN|HAZEL|6'00''|175|04/13/2003|08/07/1972</TBODY></FONT></TH></TR>
|BYRD, RICHMOND R|WHITE|MALE|BROWN|BLUE|5'08''|165|12/20/2004|07/21/1968



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com

_________________
http://dcaravan.com/forum/viewtopic.php?p=232683#232683
View user's profileSend private messageSend e-mailVisit poster's websiteICQ Number
Our Sponsor
AdSense





PostPosted: Sun Jul 12, 2009 9:00 pm Back to top

Display posts from previous:      
Post new topicReply to topic


 Jump to:   



View next topic
View previous topic
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group :: FI Theme :: All times are GMT